








Mio FC22 Electric Vehicle Charger
Carry your energy with you: an uninterrupted and smart charging experience! Thanks to its compact and portable structure you can use anytime, anywhere, the Mioji Mio FC22 turns a standard outlet at home or on your travels into your personal charging station. While protecting your battery health with smart chip technology, it offers safe and fast charging even outdoors with its IP65-certified durable body. With Type 2 socket compatibility and energy management trackable on its LCD display, it gives you the comfort of carrying your car's energy in your bag.
Buy together

Mio FC22 Electric Vehicle Charger
Mio FC22 Electric Vehicle Charger


General Information
| Specification | Value |
|---|---|
| Brand | Mioji |
| Model | Mio FC22 Electric Vehicle Charger |
| Plug Type | European Type 2 |
| Power Plug | Three-phase / Schuko (grounded plug standard) |
| Charging Cable Color | Black |
| Control Box | Black |
Electrical Specifications
| Specification | Value |
|---|---|
| Output Power | 3.5kW / 22kW Max |
| Output Current | 6A/8A/10A/13A/16A/20A/24A/32A Max |
| Input/Output Voltage | 250V AC Max |
| Frequency | 50/60Hz |
Protection & Durability
| Specification | Value |
|---|---|
| ICCB Protection Rating | IP65 |
| Cable Protection Rating | IP55 |
| RCD Protection | 30mA AC |
| Mechanical Life | 10,000+ insertion/removal cycles |
| External Force Resistance | 1m drop and 2T vehicle overpressure |
Physical & Environmental Conditions
| Specification | Value |
|---|---|
| Charging Cable | 4.5M Type 2 (TPU jacket) |
| Power Plug | 0.5M Type 2 (PVC jacket) |
| Operating Temperature | -30°C ~ +50°C |
| Operating Humidity | %5 ~ %95 |
Display & Connection
| Specification | Value |
|---|---|
| LCD Display | 2.4" LCD Display |
| Indicators | Red / Blue / Green light |
| Display Parameters | Charging voltage, charging current, charged power, SOC, fault code |
Box Contents

Mioji Mio FC22

Cleaning Towel

Carrying Bag

Three-Phase Adapter
User Manual and Warranty Certificate








